HONDA S2000 2.0I 2DR 43400 MILES FSH
- Year/Reg:
- 2003 (03)
- Mileage:
- 43,400
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
Manual 6 speed, Convertible, Petrol, 43,400 miles, Metallic Blue, MOT-07-2012. Full Service History, Leather seats, CD, ABS, Air conditioning, Leather upholstery, Alloy wheels, Central locking, Immobiliser, Passenger airbag, Radio/Cassette, Sports seats, Body coloured bumpers. Insurance Group:20D, Full dealer facilities available. Please check our website for details and full stock list. £7,495
- 201139418021282
- 2003
- 03
- K43vDasNQMU=
- £7,495
- 1499
- 43,400
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 235 g/km |
| Insurance group | 20D |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 6.2 seconds |
| Top speed | 150 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 240 bhp |
| Engine torque | 208 lbs/ft |
Dimensions
| Height | 1285 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4135 mm |
| Wheelbase | 2400 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1260 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Bee-sting aerial |
| Aluminium gear knob | Body colour bumpers |
| Drilled aluminium pedals | Body colour mirrors and door handles |
| Leather steering wheel | Electric door mirrors |
| Lockable storage compartment in centre console | Electric windows |
| Pollen filter | Embossed kickplates |
| Sports seats | High level rear brake light |
| 2 speakers | Twin chromed exhaust pipes |
| RDS stereo radio cassette | 16" alloy wheels |
| Remote controls mounted on steering wheel | |
| Digital odometer/trip meter | |
| Digital speedometer | |
| Internal boot release | |
| LCD information/warning display panel | |
| Separate red starter button |
Safety
| ABS |
| Driver airbag |
| Passenger airbag |
| Roll over protection |
| Central locking |
| Immobiliser |
| Keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Bourne Valley Autos
- Telephone:
- 01264 736736
- Email:
- markgates@hotmail.com
- Address:
- Dene Garage, Hurstbourne Tarrant, Andover, Hampshire, SP11 0AS
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:30 - 15:30 |
| Sunday | Appointment Only |








