RENAULT Clio 1.2 16V TomTom
- Year/Reg:
- 2008 (08)
- Mileage:
- 45,300
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 45,300 miles, Blue. Full Service History, ABS, Alloy wheels, Folding rear seats, Immobiliser, Navigation system, Passenger airbag, Side airbags, Radio/CD, Body coloured bumpers, PAS, Drivers airbag, Front electric windows, Front head restraints, Steering wheel rake adjustment, Audio remote control, Isofix child seat anchor points, Trip computer, Rear wiper, 3x3 point rear seat belts, Remote central locking, Cloth seat trim, Solid Paint, Full size spare wheel, Service indicator. Insurance Group:2, Full dealer facilities available. Please check our website for details and full stock list. £5,395
- 201206448899559
- 2008
- 08
- +83g4orl8UY=
- £5,395
- 1079
- 45,300
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 2 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13.4 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77.5 lbs/ft |
Dimensions
| Height | 1496 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3986 mm |
| Wheelbase | 2575 mm |
| Width | 1707 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 1028 litres |
| Luggage capacity (seats up) | 288 litres |
| Max loading weight | 490 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 535 kg |
| Minimum kerb weight | 1080 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Black bumper inserts and side mouldings |
| Air recirculation control | Black door handles |
| Boot light | Black door mirrors |
| Driver sunvisor with mirror | Body colour bumpers |
| Front courtesy light with time delay | Double optic headlights |
| Front cupholder | Driver's blind spot eliminating mirror |
| Front door pockets | Electric front windows |
| Front passenger grab handle | Heated rear window |
| Height adjustable front headrests | Height adjustable headlamps |
| Height adjustable steering wheel | Rear wiper |
| Irus cloth upholstery | Satin chrome exterior door handles |
| Isofix on 2nd row outer seats | Third brake light |
| Leather gear knob with satin chrome insert | Tinted glass |
| Leather steering wheel | Variable front intermittent wipers |
| One piece folding rear seat | Solid paint |
| Rear parcel shelf | 15" Mahonia alloy wheels |
| Satin chrome interior door handles | Full size spare wheel |
| Tilt/fully reclining and slide front seats | |
| 2 x 15W RDS radio/single CD with 4 speakers + fingertip controls | |
| Clock | |
| Fuel filler cap open warning | |
| Lights on warning | |
| Multi function trip computer | |
| Rev counter | |
| Service interval indicator | |
| Variable PAS | |
| TomTom ONE GB satellite naviagation system | |
| Blue dashboard insert | |
| Carbon interior trim | |
| Satin chrome instrument dial surrounds |
Safety
| ABS+EBD+Brake assist |
| Anti submarining airbag on front seats |
| Door open warning |
| Driver/passenger 2 stage auto adaptive airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Outer rear seatbelt force limiters |
| Outer rear seatbelt pretensioners |
| Seatbelt warning |
| Three 3 point rear seatbelts |
| Anti-drill door locks |
| Deadlocking system |
| Insurance Approved Immobiliser |
| Locking fuel filler cap |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Bourne Valley Autos
- Telephone:
- 01264 831022
- Email:
- markgates@hotmail.com
- Address:
- Dene Garage, Hurstbourne Tarrant, Andover, Hampshire, SP11 0AS
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:30 - 15:30 |
| Sunday | Appointment Only |







