RENAULT MODUS 1.4 EXPRESSION 5DR
- Year/Reg:
- 2005 (05)
- Mileage:
- 34,600
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 34,600 miles, Metallic Blue, MOT-11-2012. Full Service History, ABS, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Body coloured bumpers, Isofix child seat anchor points, Steering wheel rake adjustment, Audio remote control, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, PAS, Trip computer, 3x3 point rear seat belts, Remote central locking, Steering wheel reach adjustment, Cloth seat trim, Height adjustable drivers seat, Solid Paint, Heated door mirrors. Insurance Group:3, Full dealer facilities available. Please check our website for details and full stock list. £3,395
- 201146428830811
- 2005
- 05
- HnAdiMYd2DI=
- £3,395
- 679
- 34,600
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 161 g/km |
| Insurance group | 3 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 98 bhp |
| Engine torque | 94 lbs/ft |
Dimensions
| Height | 1589 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3792 mm |
| Wheelbase | 2482 mm |
| Width | 1695 mm |
| Width including mirrors | 1960 mm |
| Fuel tank capacity | 49 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 1283 litres |
| Luggage capacity (seats up) | 198 litres |
| Max loading weight | 490 kg |
| Max roof load | 85 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1160 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air recirculation system | 'Guide me home' headlamps |
| Anti submarining front and outer rear seats | Black bodyside mouldings |
| Baggage cover | Body coloured bumpers with black inserts |
| Dark grey carpets | Driver's blind spot eliminating mirror |
| Height adjustable driver's seat | Electric front windows/one touch facility |
| Height adjustable front/rear head restraints | Electric operated/heated door mirrors |
| Height adjustable steering wheel | Rear wiper |
| ISOFIX on front passenger and rear outer seats | Sweep to centre windscreen wipers |
| Kaleidoscope cloth upholstery | Tinted glass |
| Mobile phone pocket on passenger seat | Solid paint |
| Multiple in-dash and under-floor storage features | Full size spare wheel |
| Rear passenger heating ducts | 15" Octo wheel trims |
| Stay put object retaining system in passenger seat | |
| Tilt/fully reclining and slide front seats | |
| Triptic 60/40 split multi-adaptable rear seating | |
| 2x15W RDS CD with 4 speakers + fingertip control and speed function | |
| Exterior temperature gauge | |
| Rev counter | |
| Trip/total mileage recorder with digital display | |
| Variable PAS |
Safety
| ABS/EBD |
| Brake assist |
| Curtain airbags |
| Driver/passenger 2 stage auto adaptive airbags |
| Front and rear door side impact beams |
| Front passenger airbag deactivation |
| Front seatbelt pretensioners + load limiters |
| Height adjustable front seatbelts |
| Lateral airbags |
| Three 3 point rear seatbelts |
| Anti-drill door locks |
| Insurance Approved Immobiliser |
| Locking fuel filler cap |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Bourne Valley Autos
- Telephone:
- 01264 831022
- Email:
- markgates@hotmail.com
- Address:
- Dene Garage, Hurstbourne Tarrant, Andover, Hampshire, SP11 0AS
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:30 - 15:30 |
| Sunday | Appointment Only |







